| Hall | Location | Contact Info | # Of Simult. Events | Max Guest Capacity | Price per Person | Ceremony Site | Kosher | Outdoor Capability | Bridal Suite |
| Abigail Kirsch At Tappan Hill | Weschester County | (914) 631-3030 | | | | | | | |
| Antuns Of Westchester | 35 Valley Avenue Elmsford NY 10523 | Ron Stytzer (914) 592-5260
 | 2 | 250 | $50 - $75 |  | |  |  |
| Auberge Maxime | Weschester County | (914) 669-5450 | | | | | | | |
| Beckwith Pointe | Weschester County | (914) 235-0620 | | | | | | | |
| Beth El Synagogue/jeff Nathan Events | 1324 North Avenue New Rochelle NY 10804 | 914-637-2282
 | 1 | 400 | $80.00 - $200.0 |  |  |  |  |
| Castle At Tarrytown | Weschester County | (914) 631-1980 | | | | | | | |
| Colonial Terrace | Weschester County | (914) 737-0400
 | 2 | 400 | | | |  |  |
| Cortlandt Colonial | Weschester County | (914) 739-3456 | | | | | | | |
| Crabtrees Kittle House | Weschester County | (914) 666-8044 | | | | | | | |
| Crystal Bay Restaurant And Caterers | Weschester County | (914) 737-8332 | | | | | | | |
| Hall | Location | Contact Info | # Of Simult. Events | Max Guest Capacity | Price per Person | Ceremony Site | Kosher | Outdoor Capability | Bridal Suite |
| Daniels Restaurant & Caterers | Weschester County | (914) 337-1883 | | | | | | | |
| Estherwood | Weschester County | (914) 693-3322 | | | | | | | |
| Fabulous Foods At Lyndhurst | Weschester County | (914) 524-7900 | | | | | | | |
| Fountainhead | Weschester County | (914) 235-4400 | | | | | | | |
| Glen Island Harbour Club | Weschester County | (914) 636-6500 | | | | | | | |
| Greentree Country Club | Weschester County | (914) NE6-8500 | | | | | | | |
| Hammond Museum | Weschester County | (914) 669-6777 | | | | | | | |
| Holiday Inn Mount Kisco | Weschester County | (914) 241-2600 | | | | | | | |
| Hoppfields | Weschester County | (914) 234-3374 | | | | | | | |
| Inn At Pound Ridge | Weschester County | (914) 764-5779 | | | | | | | |
| Hall | Location | Contact Info | # Of Simult. Events | Max Guest Capacity | Price per Person | Ceremony Site | Kosher | Outdoor Capability | Bridal Suite |
| Julianos | Weschester County | (914) 633-3700 | | | | | | | |
| Keiths Catering Hall | 480 Main Street New Rochelle NY 10801 | (914) 738-5877 or (914) 490-1461 | 2 | 180 | | | | | |
| Klondike Cruises | Weschester County | (914) 738-1058 | | | | | | | |
| Lake Isle Caterers | Weschester County | (914) 961-1905 | | | | | | | |
| Mamaroneck Beach & Yacht Club | Weschester County | (914) 698-1130 | | | | | | | |
| Manor House Of Hasting On Hudson | Weschester County | (914) 478-2331 | | | | | | | |
| Philipsburgh Performing Arts Cntr-encore | 2-8 Hudson Street Yonkers NY 10701
 | (914) 964-9444
 | 1 | 400 | $$60 - $$130 |  | | |  |
| Renaissance Westchester Hotel | Weschester County | (914) 694-5400 | | | | | | | |
| Rudys Beau Rivage | Weschester County | (914) 693-3192 | | | | | | | |
| Hall | Location | Contact Info | # Of Simult. Events | Max Guest Capacity | Price per Person | Ceremony Site | Kosher | Outdoor Capability | Bridal Suite |
| Rye Town Hilton | Weschester County | (914) 939-6300 | | | | | | | |
| Sinapis Ceola Manor | Weschester County | (914) 245-0630
 | 1 | 230 | $60 - $110 |  | |  |  |
| Summerfield Suites Hotel By Wyndham | Weschester County |
 | | | | | | | |
| Surf Club | Weschester County | (914) 633-8221 | | | | | | | |
| Tarrytown Hilton | Weschester County | (914) 631-5700 | | | | | | | |
| Tarrytown House | Weschester County | (914) 591-8200 | | | | | | | |
| The Capitol Theatre | 149 Westchester Avenue Port Chester NY 10573
 |
 | 1 | 1500 | |  |  | |  |
| The Reef | Weschester County | (914) 737-4959 | | | | | | | |
| The Riverview | 1 Warburton Avenue Hastings-on-hudson NY 10701 | (914)-965-7220
 | 2 | 220 | $$65 - $$130 |  |  |  |  |
| Travelers Rest | Weschester County | (914) 941-7744 | | | | | | | |
| Hall | Location | Contact Info | # Of Simult. Events | Max Guest Capacity | Price per Person | Ceremony Site | Kosher | Outdoor Capability | Bridal Suite |
| V.i.p. Country Club | Weschester County | (914) 235-1500
 | 2 | 1000 | |  |  |  |  |